Earlier at this time | ||
16. 4. 2021 | 274.3 °K | |
15. 4. 2021 | 274.5 °K | |
14. 4. 2021 | 275.7 °K | |
13. 4. 2021 | 274.4 °K | |
12. 4. 2021 | 280 °K |
Statistics | |
Location: | Smetanovo náměstí |
Measurements count: | 3 563 584 |
Measured by: | 6.12.2010 09:59 |
Highest temp.: | 320.8 °K - 4.7.2015 18:14 |
Lowest temp.: | 252.2 °K - 12.2.2012 08:00 |
TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.